Financiën
Bedragen x € 1.000,- ("-" = nadeel / "+" = voordeel)
| Programma: P3 Economie | Begroting 2017 | Begroting 2018 | Begroting 2019 | Begroting 2020 | Begroting 2021 |
|---|---|---|---|---|---|
| Baten | 995 | 1.008 | 1.008 | 1.008 | 1.008 |
| Lasten | -400 | -391 | -376 | -376 | -376 |
| Saldo | 595 | 616 | 631 | 631 | 631 |
| Ontrekking reserves | 30 | 0 | 0 | 0 | 0 |
| Toevoeging reserves | 0 | 0 | 0 | 0 | 0 |
| Mutaties reserves | 30 | 0 | 0 | 0 | 0 |
| Geraamde resultaat programma | 625 | 616 | 631 | 631 | 631 |
