Financiën
Bedragen x € 1.000,- ("-" = nadeel / "+" = voordeel)
| Programma: P5 Sport, cultuur en recreatie | Begroting 2017 | Begroting 2018 | Begroting 2019 | Begroting 2020 | Begroting 2021 |
|---|---|---|---|---|---|
| Baten | 629 | 511 | 511 | 511 | 511 |
| Lasten | -7.345 | -6.042 | -6.082 | -6.144 | -6.048 |
| Saldo | -6.716 | -5.531 | -5.571 | -5.633 | -5.538 |
| Ontrekking reserves | 19.493 | 482 | 482 | 482 | 482 |
| Toevoeging reserves | -18.279 | 0 | 0 | 0 | 0 |
| Mutaties reserves | 1.213 | 482 | 482 | 482 | 482 |
| Geraamde resultaat programma | -5.502 | -5.049 | -5.089 | -5.151 | -5.056 |
