Financiën
Bedragen x € 1.000,- ("-" = nadeel / "+" = voordeel)
| Programma: P6 Sociaal Domein | Begroting 2017 | Begroting 2018 | Begroting 2019 | Begroting 2020 | Begroting 2021 |
|---|---|---|---|---|---|
| Baten | 6.460 | 6.285 | 6.285 | 6.285 | 6.285 |
| Lasten | -19.485 | -18.887 | -18.755 | -18.752 | -18.741 |
| Saldo | -13.025 | -12.602 | -12.470 | -12.467 | -12.456 |
| Ontrekking reserves | 233 | 0 | 0 | 0 | 0 |
| Toevoeging reserves | 0 | 0 | 0 | 0 | 0 |
| Mutaties reserves | 233 | 0 | 0 | 0 | 0 |
| Geraamde resultaat programma | -12.792 | -12.602 | -12.470 | -12.467 | -12.456 |
